Wilwood 140-17734 NDPR Rear UTV Brake Kit Race for Polaris RZR
1.755,96 €
NDPR Rear UTV Brake Kit Race
Wilwood’s matched NDPR front and rear UTV brake kits feature dynamically-mounted rotors and upgraded calipers for popular side-by-side machines. Kits combine fixed mount multi-piston calipers with greater clamping force, and larger diameter floating rotors for more brake torque, improving braking on higher-powered UTVs. Forged aluminum four piston calipers reduce deflection and provide more uniform engagement to increase braking force and improve feel. High-friction steel rotors, are up to 20% greater in diameter and thicker for less distortion. Dynamically mounted rotors reduce thermal stress and prevent piston knockback from rough terrain.
Kit Summary
| Spindle Type: | |
| Mount Type: | Radial |
| Caliper Type: | 4 – Type III Anodize |
| Rotor Diameter: | 11.25 |
| Min Wheel Diameter Req’d*: | 14 |
Calipers
| Left Hand – Part No: | 120-17783 |
| Right Hand – Part No: | 120-17783 |
| Type: | NDPR |
| Finish Color: | Type III Anodize |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.25 |
| Piston 2 Bore (in): | 1.25 |
| Piston 3 Bore (in): | 0 |
| Piston Area (In2): | 2.46 |
| Piston Type: | Stainless |
| Mount Type: | Radial |
| Brake Pad Plate: | 7812 |
| Brake Pad Area (In2): | 6.36 |
| Brake Pad Volume (In3): | 2.1 |
| Pad Compound: | BP-28 |
Rotors
| Left Hand – Part No: | 160-16515 |
| Right Hand – Part No: | 160-16515 |
| Type: | Drilled Steel Rotor |
| Style: | Plain Face |
| Surface Finish: | Black Electro Coat |
| Material: | Steel |
| Outside Diameter (in): | 11.25 |
| Width (in): | 0.25 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Bedded: | No |
| Dynamincally Balanced: | No |
Rotor Hat
| Hat – Part No: | 170-17745 |
| Type: | Big Brake Dynamic Lug Drive – Short Offset |
| Material: | Aluminum |
| Finish Color: | Type III Anodize |
| Hat Offset Dimension (in): | 0.730 |
| Bolt Circle 1: | 5 x 4.50 |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | 0.520 |
| Stud Diameter – BC 2: | 0.000 |
| Stud Diameter – BC 3: | 0.000 |
NDPR Rear UTV Brake Kit Race
Wilwood’s matched NDPR front and rear UTV brake kits feature dynamically-mounted rotors and upgraded calipers for popular side-by-side machines. Kits combine fixed mount multi-piston calipers with greater clamping force, and larger diameter floating rotors for more brake torque, improving braking on higher-powered UTVs. Forged aluminum four piston calipers reduce deflection and provide more uniform engagement to increase braking force and improve feel. High-friction steel rotors, are up to 20% greater in diameter and thicker for less distortion. Dynamically mounted rotors reduce thermal stress and prevent piston knockback from rough terrain.
Kit Summary
| Spindle Type: | |
| Mount Type: | Radial |
| Caliper Type: | 4 – Type III Anodize |
| Rotor Diameter: | 11.25 |
| Min Wheel Diameter Req’d*: | 14 |
Calipers
| Left Hand – Part No: | 120-17783 |
| Right Hand – Part No: | 120-17783 |
| Type: | NDPR |
| Finish Color: | Type III Anodize |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.25 |
| Piston 2 Bore (in): | 1.25 |
| Piston 3 Bore (in): | 0 |
| Piston Area (In2): | 2.46 |
| Piston Type: | Stainless |
| Mount Type: | Radial |
| Brake Pad Plate: | 7812 |
| Brake Pad Area (In2): | 6.36 |
| Brake Pad Volume (In3): | 2.1 |
| Pad Compound: | BP-28 |
Rotors
| Left Hand – Part No: | 160-16515 |
| Right Hand – Part No: | 160-16515 |
| Type: | Drilled Steel Rotor |
| Style: | Plain Face |
| Surface Finish: | Black Electro Coat |
| Material: | Steel |
| Outside Diameter (in): | 11.25 |
| Width (in): | 0.25 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Bedded: | No |
| Dynamincally Balanced: | No |
Rotor Hat
| Hat – Part No: | 170-17745 |
| Type: | Big Brake Dynamic Lug Drive – Short Offset |
| Material: | Aluminum |
| Finish Color: | Type III Anodize |
| Hat Offset Dimension (in): | 0.730 |
| Bolt Circle 1: | 5 x 4.50 |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | 0.520 |
| Stud Diameter – BC 2: | 0.000 |
| Stud Diameter – BC 3: | 0.000 |
ENVÍOS RÁPIDOS Y SEGUROS
Realizamos envíos a toda la Península, Islas Baleares, Islas Canarias, Ceuta y Melilla. Trabajamos con la empresa de transporte GLS para garantizar que tu pedido llegue en perfectas condiciones.
PLAZOS DE ENTREGA Y CONDICIONES
- Península: Entrega en 24/48 horas para productos en stock.
- Islas: El plazo estimado es de 4 a 5 días.
- Recogida en tienda: Si lo prefieres, puedes seleccionar la opción de recogida en nuestra tienda física.
Ten en cuenta que el coste del envío se calcula en función de cada pedido. Para envíos a las Islas Canarias, Ceuta y Melilla, no se aceptan devoluciones y no nos hacemos responsables de posibles retrasos en aduanas o transporte.
Cualquier incidencia debe ser comunicada en un plazo máximo de 15 días naturales desde la recepción del paquete.
